Beschreibung
Orbea OIZ M10
| Modell | OIZ M10 |
| Farbe | Seaweed Carbon View – Green |
| Spezial-Farbe | Seaweed Carbon View (Gloss)-Spaceship Green (Matt) |
| Grösse | M |
| Material/Werkstoff | Carbon |
| Einsatzbereich | XC |
| Geschlecht | Unisex |
| Federweg | 120 |
| Rahmen | Orbea Oiz Carbon OMR, Fiberlink, Boost, BSA, SIC, UFO, I-line shock |
| Gabel | Fox 34 Float SC Factory 120 FIT4 Remote-Adj Push to Lock QR15x110 Kashima |
| Dämpfer | Fox Float SL Factory 120mm Remote Push-lock Evol Kashima custom tune 190x45mm |
| Radgrösse | 29 |
| Radsatz | Oquo Mountain Performance MP30TEAM |
| Kurbelgarnitur | Shimano XT M8120 32t |
| Schaltwerk | Shimano XT M8100 SGS Shadow Plus |
| Schalthebel | Shimano XT M8100 I-Spec EV |
| Kassette | Shimano CS-M8100 10-51t 12-Speed |
| Kette | Shimano M7100 |
| Bremse | Shimano XT M8100 Hydraulic Disc |
| Vorbau | OC Mountain Performance MP21, -6º |
| Lenker | OC MP10 Mountain Performance Carbon, Width 760, Sweep 9 |
| Steuersatz | Alloy 1-1/2″, Black Oxidated Bearing |
| Sattelstütze | OC Mountain Control MC21, 31.6mm, Dropper |
| Sattel | Fizik Vento Argo X5 Alluminium 140mm |
| Bereifung | Maxxis Rekon Race 2.40″ WT 120 TPI Exo TLR |
| Typ | MTB Fully |
| Griffe/Lenkerband | OC Lock On |
| Gewicht Netto | 17 |
| Brand Dämpfer | Fox |
| Brand Schaltung | Shimano |
| Brand Bremsen | Shimano |
| Bremssystem | Disc |
